Simley wrestling has been ranked in the top 6 in the nation regarding the ability to develop "Blue Chip Recruits". According to www.flowrestling.org, they have created a criteria analyzing the top wrestlers in the nation and calculating the points. Simley fell into the top 6 team in the nation, and in turn, the #2 ranked public high school in the nation regarding the development of high level wrestlers that will be recruited by colleges. The 3 wrestlers that are ranked nationally are Greg Kerkvliet, Quayin Short, and Ryan Sokol.
The information from Flowrestling is below:
"And, because we have the data, we can also asses the top 15 schools at producing blue-chip recruits. Those high schools, based on the most recent big boards, by both point total and headcount, are in tables below."
HIGH SCHOOL | 2022 | 2021 | 2020 | 2019 |
POINTS |
Blair Academy | 94 | 238 | 182 | 184 | 698 |
Wyoming Seminary | 236 | 123 | 167 | 526 | |
Bergen Catholic | 79 | 29 | 97 | 159 | 364 |
Montini Catholic | 33 | 162 | 163 | 358 | |
Clovis North | 92 | 152 | 73 | 317 | |
Simley | 171 | 100 | 271 | ||
Brecksville | 97 | 136 | 35 | 268 | |
Detroit Catholic Central | 70 | 39 | 146 | 255 | |
Buchanan | 86 | 91 | 65 | 242 | |
St. Edward | 103 | 35 | 87 | 225 | |
Park Hill | 82 | 50 | 82 | 214 | |
St. John Bosco | 97 | 71 | 45 | 213 | |
Elyria | 10 | 123 | 78 | 211 | |
South Dade | 66 | 49 | 87 | 202 | |
Kasson-Mantorville | 96 | 93 | 189 |
HIGH SCHOOL | 2022 | 2021 | 2020 | 2019 | POINTS |
Blair Academy | 1 | 3 | 3 | 4 | 11 |
Wyoming Seminary | 3 | 2 | 3 | 8 | |
Bergen Catholic | 1 | 1 | 1 | 2 | 5 |
Montini Catholic | 1 | 2 | 2 | 5 | |
Clovis North | 1 | 2 | 1 | 4 | |
Simley | 2 | 1 | 3 | ||
Brecksville | 1 | 2 | 1 | 4 | |
Detroit Catholic Central | 1 | 1 | 2 | 4 | |
Buchanan | 1 | 1 | 1 | 3 | |
St. Edward | 2 | 1 | 2 | 5 | |
Park Hill | 1 | 1 | 1 | 3 | |
St. John Bosco | 2 | 1 | 1 | 4 | |
Elyria | 1 | 2 | 1 | 4 | |
South Dade | 1 | 1 | 1 | 3 | |
Kasson-Mantorville | 1 | 1 |
2 |
*Taken from www.flowrestling.org