| Date | Team(s) | Results |
|---|---|---|
| 11/27/04 | Albert Lea Duals | Simley 48, Cambridge-Isanti 15 - Results Simley 52, New Richland-H-E-G 9 - Results Simley 35, Grand Meadow/LeRoy-Ostrander/Kingsland 29 - Results Albert Lea 32, Simley 29 - Results |
| 12/9/04 | South St. Paul | Simley 63, South St. Paul 9 - Results |
| 12/30/04 | The Clash III - Rochester | Simley 43, Harry A. Burke, NE 21 - Results Lake Stevens, WA 37, Simley 22 - Results Skutt Catholic, NE 43, Simley 19 - Results |
| 12/31/04 | The Clash III - Rochester | Sedro-Woolley, WA 33, Simley 21 - Results Simley 32, Hastings 20 - Results Simley 45, Frazee 16 - Results |
| 1/7/2005- 1/8/2005 |
Bismarck Rotary - Bismarck, ND | Tournament Champions (27 Teams) - Results |
| 1/12/2005 | Henry Sibley | Simley 71, Henry Sibley 0 - Results |
| 1/14/2005 | Apple Valley | Apple Valley 37, Simley 28 - Results |
| 1/20/2005 | Simley Quad | Simley 80, St. Thomas 0 - Results Simley 77, Mahtomedi 0 - Results Simley 69, Richfield 6 - Results |
| 1/22/2005 | Wheaton Invitational | Simley 48, Wadena Deer Creek 15 - Results Simley 50, Wheaton 13 - Results |
| 1/27/2005 | Tartan | Simley 79, Tartan 0 - Results |
| 1/28/2005 | Irondale | Simley 41, Irondale 18 - Results |
| 1/29/2005 | Grand Rapids Invitational | Bemidji 30, Simley 30 (Bemidji wins on criteria) - Results Simley 54, Grand Rapids 16 - Results Simley 40, Cambridge-Isanti 24 - Results |
| 2/3/2005 | North St. Paul | Simley 72, North St. Paul 3 - Results |
| 2/10/2005 | Section 3AAA - Team | Simley 65, Cretin-Derham Hall 18 - Results |
| 2/11/2005 | Section 3AAA - Team | Semifinals Simley 66, Park of Cottage Grove 0 - Results Finals Simley 37, Hastings 16 - Results |
| 2/18/2005- 2/19/2005 |
Section 3AAA Individuals | Results |
| 2/24/2005- 2/26/2005 |
State Tournament | Quarterfinals Simley 32, Totino-Grace 20 - Results Semifinals Simley 34, Bemidji 24 - Results Finals Owatonna 37, Simley 17 - Results |
| Team Record: 23-7 |

